FUND | PERIODS ENDED | |
EQUITY | ||
P ITTIKAL | Public Ittikal Fund | 31 May |
PIEF | Public Islamic Equity Fund | 31 May |
PIOF | Public Islamic Opportunities Fund | 31 July |
PIDF | Public Islamic Dividend Fund | 30 April |
PAIF | Public Asia Ittikal Fund | 31 Oct |
PIADF | Public Islamic Asia Dividend Fund | 30 April |
PISSF | Public Islamic Sector Select Fund | 30 Nov |
PCIF | Public China Ittikal Fund | 30 Nov |
PISTF | Public Islamic Select Treasures Fund | 31 May |
PIOGF | Public Islamic Optimal Growth Fund | 31 Jan |
PISEF | Public Islamic Select Enterprises Fund | 31 July |
BALANCED | ||
PIBF | Public Islamic Balanced Fund | 30 Nov |
PIABF | Public Islamic Asia Balanced Fund | 31 Oct |
BOND | ||
PI BOND | Public Islamic Bond Fund | 31 Oct |
PIEBF | Public Islamic Enhanced Bond Fund | 31 Dec |
PISBF | Public Islamic Select Bond Fund | 31 July |
FIXED INCOME | ||
PI INCOME | Public Islamic Income Fund | 31 Jul |
MONEY MARKET | ||
PIMMF | Public Islamic Money Market Fund | 30 June |
Sunday, January 16, 2011
Senarai Fund Patuh Syariah
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment